Back to: The Best Aquaculture ROVs 2023


COMPATIBLE WITH KARMENstudio AI video anaysis software:
+ skillful operator
DEPTH RANGE [m] | 305 |
DIMENSIONS [mm] | 440 X 235 X 717 |
WEIGHT [kg] | 26 |
SPEED | 1.5 m/s (3 konts) |
RUN-TIME | 3-6 WORKING HOURS |
BATTERY | 19.2 VDC |
THRUSTERS | 6X INDEPENDENT CONTROL INFINITELY VARIABLE 100% REVERSIBLE |
THETHER [m] | 300 |
SENSORS | Intelligent sensor package complete with water temperature, battery leves, auto depth and auto heading |
STORAGE CAPACITY | limited by SD capacity |
CAMERA RESOLUTION | FULL HD 1080p/30fps |
FOV | 260 °(TOTAL RANGE OF VIEW)* |
DRONE CONTROLLER | Wireless drone controller for iOS and Android smartphones and tablets |
WARANTY | 1 YEAR |
AI VIDEO ANALYSIS SOFTWARE | NO |
SOFTWARE | Bridge Technology Bridge software enables the operator to observe underwater objects/fish and record data from sensors using a handheld controller. If positional sensors such as USBL are added, the operator can locate the ROV position via Google Maps. BRIDGE software supports integration of other sensors. |
Image from: Deeptrekker
Official website: www.deeptrekker.com